CHIP's around the world
| Cat.number | New | Description | Serial number | Quotation | Cur | Issued | Expir. |
| - | N | CHIP's around the world |
|||||
| 00 | N | We have been inspired by the following sites |
|||||
| 00 | N | Link to phonecards.free.fr | |||||
| 00 | N | Link to www.cix.co.uk/~dlc/chips.html | |||||
| 00 | N | Link to www.geocities.com/rodeodrive/8556/chiptypes.html | |||||
| 00 | N | Link to home.intekom.com/kw/chip/chip.html | |||||
| 00 | N | Link to members.tripod.com/~steveon2 | |||||
| 000 | N | DIFFERENT CHIP POSITIONS |
|||||
![]() | |||||||
| 001 | N | CHIP IN AFNOR position (up to 03/93 approx.) | 0.00 | EUR | ? | ||
![]() | |||||||
| 002 | N | CHIP IN ISO position | 0.00 | EUR | ? | ||
| AN | N | ANRITSU |
|||||
![]() | |||||||
| AN1 | N | ANRITSU AN1 | 0.00 | EUR | ? | ||
![]() | |||||||
| AN2 | N | ANRITSU AN2 | 0.00 | EUR | ? | ||
![]() | |||||||
| APL | N | APLAB (India) |
|||||
![]() | |||||||
| APL1 | N | APLAB APL1 | 0.00 | EUR | ? | ||
| BUL | N | BULL (from HONEYWELL-Bull) |
|||||
![]() | |||||||
| BUL1 | N | BULL BUL1 (on black background) | 0.00 | EUR | ? | ||
![]() | |||||||
| BUL2 | N | BULL BUL2 (on white background) | SAME AS BUL1 | 0.00 | EUR | ? | |
![]() | |||||||
| BUL3 | N | BULL BUL3 | SPAIN | 0.00 | EUR | ? | |
![]() | |||||||
| BUL3A | N | BULL BUL3A (on white background) | SPAIN | 0.00 | EUR | ? | |
![]() | |||||||
| BULCP8A | N | BULL BULCP8A | 0.00 | EUR | ? | ||
![]() | |||||||
| BULCP8B | N | BULL BULCP8B | 0.00 | EUR | ? | ||
![]() | |||||||
| BULCP8C | N | BULL BULCP8C same but smaller size | 0.00 | EUR | ? | ||
![]() | |||||||
| BULT1 | N | BULL BULT1 test-chip only AFNOR position | 0.00 | EUR | ? | ||
![]() | |||||||
| BULT2 | N | BULL BULT2 test-chip only ISO position | 0.00 | EUR | ? | ||
| CHT | N | C.H.T. (Taiwan) |
|||||
![]() | |||||||
| CHT1 | N | C.H.T. CHT1 | 0.00 | EUR | ? | ||
![]() | |||||||
| CHT2 | N | C.H.T. CHT2 | 0.00 | EUR | ? | ||
| EX | N | EXITON |
|||||
![]() | |||||||
| EX1 | N | EXITON EX1 (mostly used in THICK plastic) | 0.00 | EUR | ? | ||
![]() | |||||||
| GD | N | GIESEKE & DEVRIENT (Germany) |
|||||
![]() | |||||||
| GD1 | N | GIESEKE&DEVRIENT GD1 (only on old French test) | RARE | 0.00 | EUR | ? | |
![]() | |||||||
| GD2 | N | GIESEKE&DEVRIENT GD2 (Germany) | 0.00 | EUR | ? | ||
![]() | |||||||
| GD3 | N | GIESEKE&DEVRIENT GD3 (Germany) | 0.00 | EUR | ? | ||
![]() | |||||||
| GD4 | N | GIESEKE&DEVRIENT GD4 | 0.00 | EUR | ? | ||
![]() | |||||||
| GD5 | N | GIESEKE&DEVRIENT GD5 | 0.00 | EUR | ? | ||
![]() | |||||||
| GD6 | N | GIESEKE&DEVRIENT GD6 | 0.00 | EUR | ? | ||
![]() | |||||||
| GEM | N | GEMPLUS |
|||||
| GEM | N | Link to www.gemplus.fr | |||||
![]() | |||||||
| GEM1 | N | GEMPLUS GEM1 | 0.00 | EUR | ? | ||
![]() | |||||||
| GEM1.1 | N | GEMPLUS GEM1.1 branches are not symmetric | 0.00 | EUR | ? | ||
![]() | |||||||
| GEM2 | N | GEMPLUS GEM2 (Nickel) | 0.00 | EUR | ? | ||
| GEM3 | N | GEMPLUS GEM3 was referenced in Phonecote to LG0 | SHOULD BE LG0 ? | 0.00 | EUR | ? | |
![]() | |||||||
| GEM4 | N | GEMPLUS GEM4 Bigger center | 0.00 | EUR | ? | ||
| GEM4R | N | GEMPLUS GEM4R Bigger center, Red background | SAME CHIP | 0.00 | EUR | ? | |
![]() | |||||||
| GEM5 | N | GEMPLUS GEM5 | 0.00 | EUR | ? | ||
![]() | |||||||
| GEM6 | N | GEMPLUS GEM6 round centre | 0.00 | EUR | ? | ||
![]() | |||||||
| GEM7 | N | GEMPLUS GEM7 | 0.00 | EUR | ? | ||
![]() | |||||||
| GEM8 | N | GEMPLUS GEM8 | 0.00 | EUR | ? | ||
![]() | |||||||
| GEM9 | N | GEMPLUS GEM9 | 0.00 | EUR | ? | ||
![]() | |||||||
| GEM9R | N | GEMPLUS GEM9R with red background | SAME AS GEM9 | 0.00 | EUR | ? | |
| IN | N | INCARD (Italy) |
|||||
| IN | N | Link to www.incard.it/products/default.html | |||||
![]() | |||||||
| IN1 | N | INCARD IN1 | 0.00 | EUR | ? | ||
![]() | |||||||
| IN2 | N | INCARD IN2 | 0.00 | EUR | ? | ||
![]() | |||||||
| IN3 | N | INCARD IN3 | 0.00 | EUR | ? | ||
![]() | |||||||
| IN4 | N | INCARD IN4 | 0.00 | EUR | ? | ||
![]() | |||||||
| KM | N | KVAZAR-MIKRO (Kiev,Ukraine) |
|||||
| KM | N | Link to www.kvazar.ru | |||||
![]() | |||||||
| KM1 | N | KVAZAR-MIKRO KM1 | 0.00 | EUR | ? | ||
| LG | N | LANDIS & GYR (Switserland) |
|||||
![]() | |||||||
| LG0 | N | LANDIS_GYR LG0 mostly used in TAAF | 0.00 | EUR | ? | ||
![]() | |||||||
| LG1 | N | LANDIS_GYR LG1 | 0.00 | EUR | ? | ||
| MC | N | McCorquodale |
|||||
| MC1? | N | McCorquodale MC1 ?? | 0.00 | EUR | ? | ||
![]() | |||||||
| MC2 | N | McCorquodale MC2 | 0.00 | EUR | ? | ||
| NE | N | NEMIGA (Minsk, Belarus) |
|||||
![]() | |||||||
| NE1 | N | NEMIGA NE1 | 0.00 | EUR | ? | ||
![]() | |||||||
| NE1I | N | NEMIGA NE1I (Inverted) | 0.00 | EUR | ? | ||
![]() | |||||||
| NE2 | N | NEMIGA NE2 (Gold) | 0.00 | EUR | ? | ||
![]() | |||||||
| NE3 | N | NEMIGA NE3 (mostly in Belarus) | 0.00 | EUR | ? | ||
![]() | |||||||
| NE4 | N | NEMIGA NE4 (mostly in Belarus) | 0.00 | EUR | ? | ||
| OB | N | OBERHUR |
|||||
| OB | N | OB1-2-3 also referenced in SPAIN as FNMT |
|||||
![]() | |||||||
| OB1 | N | OBERHUR OB1 | 0.00 | EUR | ? | ||
![]() | |||||||
| OB2 | N | OBERHUR OB2 (no contacts left and right ) | 0.00 | EUR | ? | ||
![]() | |||||||
| OB3 | N | OBERHUR OB3 (larger square in center) | 0.00 | EUR | ? | ||
![]() | |||||||
| OB4 | N | OBERHUR OB4 | NOT FREQUENT | 0.00 | EUR | ? | |
![]() | |||||||
| ODS | N | ODS OLDENBOURG DATENSYSTEME |
|||||
![]() | |||||||
| ODS1 | N | ODS ODS1 used in Germany | 0.00 | EUR | ? | ||
![]() | |||||||
| ODS2 | N | ODS ODS2 | 0.00 | EUR | ? | ||
![]() | |||||||
| ODS3 | N | ODS ODS3 used in Norway | 0.00 | EUR | ? | ||
![]() | |||||||
| ODS4 | N | ODS ODS4 Smaller center | 0.00 | EUR | ? | ||
![]() | |||||||
| ODS5 | N | ODS ODS5 | 0.00 | EUR | ? | ||
![]() | |||||||
| OR | N | ORGA |
|||||
| OR | N | Link to www.orga.com | |||||
![]() | |||||||
| OR1 | N | ORGA OR1 (only on FRANCE F900A) | NOT FREQUENT | 0.00 | EUR | 600000 | |
![]() | |||||||
| OR2 | N | ORGA OR2 | 0.00 | EUR | ? | ||
![]() | |||||||
| OR3 | N | ORGA OR3 | 0.00 | EUR | ? | ||
![]() | |||||||
| OR4 | N | ORGA OR4 (Russia chip 32) | 0.00 | EUR | ? | ||
| PHI | N | PHILIPS (DelPhiC = De La Rue+Philips Chipmodule) |
|||||
![]() | |||||||
| PHI1 | N | PHILIPS PHI1 | 0.00 | EUR | ? | ||
![]() | |||||||
| PHI2 | N | PHILIPS PHI2 | 0.00 | EUR | ? | ||
![]() | |||||||
| PHI3 | N | PHILIPS PHI3 (used in Uganda) | 0.00 | EUR | ? | ||
| SC | N | The french abbreviations are most general used |
|||||
| SC | N | and the longest known in collecting. |
|||||
| SC | N | We use the French codification |
|||||
| SC | N | Link to www.schlumberger.com | |||||
![]() | |||||||
| SC0 | N | SCHLUMBERGER SC0 | 0.00 | EUR | ? | ||
![]() | |||||||
| SC1 | N | SCHLUMBERGER SC1 | 0.00 | EUR | ? | ||
![]() | |||||||
| SC2 | N | SCHLUMBERGER SC2 | 0.00 | EUR | ? | ||
![]() | |||||||
| SC3 | N | SCHLUMBERGER SC3 | 0.00 | EUR | ? | ||
| SC4 | N | SCHLUMBERGER SC4 | 0.00 | EUR | ? | ||
![]() | |||||||
| SC4AB | N | SCHLUMBERGER SC4AB Argent/Blanc SILVER on WHITE | 0.00 | EUR | ? | ||
![]() | |||||||
| SC4AN | N | SCHLUMBERGER SC4AN Argent/Noir SILVER on BLACK | 0.00 | EUR | ? | ||
![]() | |||||||
| SC4OB | N | SCHLUMBERGER SC4OB Or/Blanc GOLD on WHITE | 0.00 | EUR | ? | ||
x![]() | |||||||
| SC4OBBIS | N | SCHLUMBERGER SC4OB and SC4ON (smaller contacts) | NOT IMPORTANT | 0.00 | EUR | ? | |
![]() | |||||||
| SC4ON | N | SCHLUMBERGER SC4ON Or/Noir GOLD on BLACK | 0.00 | EUR | ? | ||
![]() | |||||||
| SC5AB | N | SCHLUMBERGER SC5AB Argent/Blanc SILVER on WHITE | 0.00 | EUR | ? | ||
![]() | |||||||
| SC5AN | N | SCHLUMBERGER SC5AN Argent/Noir SILVER on BLACK | 0.00 | EUR | ? | ||
![]() | |||||||
| SC5OB | N | SCHLUMBERGER SC5OB Or/Blanc GOLD on WHITE | 0.00 | EUR | ? | ||
![]() | |||||||
| SC5ON | N | SCHLUMBERGER SC5ON Or/Noir GOLD on BLACK | 0.00 | EUR | ? | ||
![]() | |||||||
| SC6 | N | SCHLUMBERGER SC6 also named as Butterfly chip | 0.00 | EUR | ? | ||
![]() | |||||||
| SC6A | N | SCHLUMBERGER SC6A (Norway,Romania) | 0.00 | EUR | ? | ||
![]() | |||||||
| SC7 | N | SCHLUMBERGER SC7 | 0.00 | EUR | ? | ||
![]() | |||||||
| SC7OR | N | SCHLUMBERGER SC7OR Gold chip | 0.00 | EUR | ? | ||
| SI | N | SIEMENS |
|||||
| SI | N | Link to www.siemens.de | |||||
![]() | |||||||
| SI1 | N | SIEMENS SI1 Silver (Old germany cards) | 0.00 | EUR | ? | ||
| SI1A | N | SIEMENS SI1A Gold (Old Germany cards) | 0.00 | EUR | ? | ||
![]() | |||||||
| SI2 | N | SIEMENS SI2 | 0.00 | EUR | ? | ||
![]() | |||||||
| SI3 | N | SIEMENS SI3 | 0.00 | EUR | ? | ||
![]() | |||||||
| SI4 | N | SIEMENS SI4 | 0.00 | EUR | ? | ||
| SI4 . | N | Link to www.futura-shop.com/pfd_eng/8300-CPC2K.pfd | |||||
![]() | |||||||
| SI5 | N | SIEMENS SI5 | 0.00 | EUR | ? | ||
![]() | |||||||
| SI6 | N | SIEMENS SI6 | 0.00 | EUR | ? | ||
![]() | |||||||
| SI7 | N | SIEMENS SI7 (see upper left side) | 0.00 | EUR | ? | ||
| SO | N | SOLAIC |
|||||
![]() | |||||||
| SO 1 | N | SOLAIC SO1 | 0.00 | EUR | ? | ||
![]() | |||||||
| SO 2 | N | SOLAIC SO2 (don't mix up with GEM0 !) | 0.00 | EUR | ? | ||
![]() | |||||||
| SO 3 | N | SOLAIC SO3 (if in AFNOR position) | AFNOR POSITION | 0.00 | EUR | ? | |
![]() | |||||||
| SO 3 | N | SOLAIC SO3 (in ISO position) | ISO POSITION | 0.00 | EUR | ? | |
![]() | |||||||
| SO 4 | N | SOLAIC SO4 | 0.00 | EUR | ? | ||
![]() | |||||||
| SO 5 | N | SOLAIC SO5 | 0.00 | EUR | ? | ||
![]() | |||||||
| SO 6 | N | SOLAIC SO6 | T2G CARDS | 0.00 | EUR | ? | |
![]() | |||||||
| SO 7 | N | SOLAIC SO7 (Spain SO-6) | 0.00 | EUR | ? | ||
![]() | |||||||
| SO 8 | N | SOLAIC SO8 (Germany chip M62,70b) | 0.00 | EUR | ? | ||
![]() | |||||||
| SO 8A | N | SOLAIC SO8A (Germany chip 71a) | 0.00 | EUR | ? | ||
![]() | |||||||
| SO 8B | N | SOLAIC SO8B (Germany chip 72 ) | 0.00 | EUR | ? | ||
![]() | |||||||
| SO 9 | N | SOLAIC SO9 | 0.00 | EUR | ? | ||
![]() | |||||||
| SO 9BIS | N | SOLAIC SO9BIS | 0.00 | EUR | ? | ||
![]() | |||||||
| SO10 | N | SOLAIC SO10 | 0.00 | EUR | ? | ||
| ZZZZ | N | 0.00 | EUR | ? | |||
Copyright © 2011 Jan Van Rossum
This Page was last revised on : 16/02/2012